Compare pricing, features, capabilities, and limitations side by side.
| ChatGPT | Gemini | |
| Free Plan | Yes | Yes |
| Free Trial | No | No |
| Starting Price | $20/month | $19.99/month |
| Billing period | month | month |
| Pricing Type | Freemium | Freemium |
| ChatGPT | Gemini | |
| Web search | Yes | Yes |
| Code execution | Yes | Not available |
| Custom assistants | Yes | Not available |
| API access | Yes | Yes |
| Mobile app | Yes | Yes |
General writing & brainstorming, Everyday research and Q&A, Coding help, Custom GPTs for repeated workflows
Google Workspace integration (Docs, Gmail, Sheets), Multimodal tasks across text, image, and video, Quick answers inside Google Search